Kiawah Island Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $1,065,074 | $523 |
| Tennis Court | $901,913 | $517 |
| Pool | $1,203,825 | $520 |
| Two Story | $1,886,000 | $513 |
| Custom Built | $2,041,665 | $574 |
| Single Story | $610,925 | $433 |
| Cul De Sac | $749,555 | $397 |
| Price Reduced | $782,758 | $456 |
| Ocean View | $1,258,892 | $852 |
| Loft | $1,081,000 | $600 |
| Ocean Front | $1,304,571 | $882 |
| Foreclosure | $646,400 | $302 |
| Short Sale | $646,400 | $302 |
| Panoramic View | $1,622,125 | $1,142 |
| Golf Course View | $718,000 | $404 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
| Search Kiawah Island Real Estate: | Kiawah Island Homes for Sale | Kiawah Island Foreclosures | Schools in Kiawah Island SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.