Price Reduced Homes for Sale in Kiawah Island SC |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $1,066,779 | $531 |
| Tennis Court | $935,640 | $515 |
| Pool | $1,234,968 | $527 |
| Two Story | $1,487,605 | $511 |
| Custom Built | $1,744,903 | $578 |
| Price Reduced | $711,236 | $434 |
| Single Story | $567,829 | $455 |
| Cul De Sac | $896,661 | $471 |
| Ocean View | $1,883,538 | $873 |
| Ocean Front | $1,232,222 | $843 |
| Loft | $983,600 | $477 |
| Foreclosure | $631,580 | $377 |
| Short Sale | $631,580 | $377 |
| Boat Dock | $6,909,750 | $798 |
| Golf Course View | $2,588,250 | $608 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.