Short Sale Homes for Sale in Kiawah Island SC |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $1,069,019 | $531 |
| Tennis Court | $939,963 | $515 |
| Pool | $1,227,530 | $528 |
| Two Story | $1,487,605 | $511 |
| Custom Built | $1,745,712 | $578 |
| Price Reduced | $743,148 | $441 |
| Single Story | $568,662 | $455 |
| Cul De Sac | $897,772 | $471 |
| Ocean View | $1,786,500 | $848 |
| Ocean Front | $1,232,222 | $843 |
| New Listings | $969,600 | $468 |
| Foreclosure | $641,580 | $377 |
| Short Sale | $641,580 | $377 |
| Loft | $983,600 | $477 |
| River View | $1,463,500 | $687 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.