Waterfront Homes for Sale in Kiawah Island SC |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $1,085,018 | $526 |
| Tennis Court | $921,247 | $519 |
| Pool | $1,223,429 | $524 |
| Two Story | $1,895,347 | $517 |
| Custom Built | $2,088,668 | $571 |
| Single Story | $630,403 | $443 |
| Cul De Sac | $790,647 | $426 |
| Ocean View | $1,260,900 | $837 |
| Price Reduced | $866,408 | $457 |
| Ocean Front | $1,304,571 | $882 |
| Loft | $1,223,285 | $680 |
| New Listings | $451,483 | $381 |
| Panoramic View | $1,622,125 | $1,142 |
| Foreclosure | $370,500 | $302 |
| Short Sale | $370,500 | $302 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.